Series | OD (ln) | Min.Casing (ln) | Type | 60 Hz Flow (bbl/day) |
338 | 3.38 | 4.5 | INA-550 | 400 – 700 |
INA-900 | 550 – 1100 | |||
INA-1200 | 800 – 1650 | |||
400 | 4 | 5.5 | IND-230 | 100 – 400 |
IND-440 | 100 – 550 | |||
IND-450 | 350 – 550 | |||
IND-675 | 320 – 830 | |||
IND-750 | 400 – 950 | |||
IND-1000 | 600 – 1250 | |||
IND-1300 | 900 – 1640 | |||
IND-1350 | 900 – 1800 | |||
IND-1400 | 900 – 1850 | |||
IND-1750 | 1200 – 2050 | |||
IND-2000 | 1300 – 2600 | |||
IND-3000 | 2100 – 3700 | |||
IND-4000 | 3400 – 5200 | |||
540 | 5.13 | 7 | ING-1600 | 1000 – 2150 |
ING-2000 | 1650 – 2500 | |||
ING-2100 | 1650 – 2700 | |||
ING-2500 | 1800 – 3100 | |||
ING-3100 | 2200 – 4100 | |||
ING-3200 | 2200 – 4150 | |||
ING-4000 | 3200 – 4800 | |||
ING-5200 | 3900 – 6600 | |||
ING-5600 | 4000 – 7500 | |||
ING-7000 | 5000 – 9000 | |||
ING-10000 | 7000 – 12000 | |||
562 | 5.63 | 7 | INH-10000 | 7000 – 14000 |
INH-13000 | 9200 – 16400 | |||
INH-15000 | 12000 – 18000 | |||
INH-21000 | 16000 – 25000 | |||
675 | 6.75 | 8.62 | INJ-7500 | 6500 – 9000 |
INJ-10000 | 8000 – 14500 | |||
INJ-12000 | 8000 – 18500 | |||
INJ-16000 | 12800 – 19500 | |||
INJ-21000 | 16000 – 25000 |
- All pumps are in center tandem (CT) construction
- BFL (bottom floater pump) use as upper pump.
- Standard features: carbon steel head, base and housing. Monel K500 shaft.
- To compute shipping length, add shipping cap (0.23 feet/cap) to component length